2002.10.10 01:03 "ExtraSamples = 999 in Corel TIFF", by Frank Warmerdam

2002.10.10 01:03 "ExtraSamples = 999 in Corel TIFF", by Frank Warmerdam

Folks,

I have a TIFF file generated by Corel with an ExtraSamples value of 999. Does anyone have any idea what this is intended to represent?

eg.

warmerda@gdal[771]% tiffdump Corel_extra_samples_error.tif

Corel_extra_samples_error.tif:
Magic: 0x4949 <little-endian> Version: 0x2a
Directory 0: offset 12608433 (0xc063b1) next 0 (0)
SubFileType (254) LONG (4) 1 <0>
ImageWidth (256) LONG (4) 1 <1500>
ImageLength (257) LONG (4) 1 <2100>
BitsPerSample (258) SHORT (3) 4 <8 8 8 8>
Compression (259) SHORT (3) 1 <1>
Photometric (262) SHORT (3) 1 <2>
ImageDescription (270) ASCII (2) 1 <\020>
StripOffsets (273) LONG (4) 1050 <33 12033 24033 36033 48033 60033 72033 84033 96033 108033 120033 132033 144033 156033 168033 180033 192033 204033 216033 228033 240033 252033 264033 276033 ...>
Orientation (274) SHORT (3) 1 <1>
SamplesPerPixel (277) SHORT (3) 1 <4>
RowsPerStrip (278) LONG (4) 1 <2>
StripByteCounts (279) LONG (4) 1050 <12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 ...>
XResolution (282) RATIONAL (5) 1 <>
YResolution (283) RATIONAL (5) 1 <>
ResolutionUnit (296) SHORT (3) 1 <3>
ExtraSamples (338) SHORT (3) 1 <999>

Best regards,

---------------------------------------+--------------------------------------
I set the clouds in motion - turn up   | Frank Warmerdam, warmerdam@pobox.com
light and sound - activate the windows | http://pobox.com/~warmerdam
and watch the world go round - Rush    | Geospatial Programmer for Rent